Zentrum für Internationales und Sprachen
The following list provides an overview of modules available to English-speaking exchange students at Brandenburg University of Applied Sciences. Please note that not all modules are taught 100% in English. Some modules are generelly taught in German, but course material, support, and consultations with professors and teachers are available in English.
For detailed information on course language, prerequisites and exams for each course, please consult the module descriptions for English-taught modules and modules with English support at Brandenburg University of Applied Sciences:
English taught modules and special modules for exchange in the winter semester (September-February)
English taught modules and special modules for exchange in the summer semester (March-July)
| Business Management (BWL) Project | Business Administration B.Sc. and M.Sc., for exchange students only | 10 ECTS |
| Business Plan | Business Administration B.Sc. | 5 ECTS |
| International Trade & Financial Markets | Business Administration B.Sc. | Studium Generale | 5 ECTS |
| Business Management (BWL) Project | Business Administration B.Sc. and M.Sc., for exchange students only | 10 ECTS |
| Corporate Finance and Capital Markets | Business Administration B.Sc. | 6 ECTS |
| Designing Business Process Support with Low-Code Apps | Business & Information Systems Engineering M.Sc. | 6 ECTS |
| Enterprise Knowledge Engineering | Business & Information Systems Engineering M.Sc. | 6 ECTS |
| Innovation Management | Technology and Innovation Management and Entrepreneurship M.Sc. | 6 ECTS |
| International Corporate Governance | Business Administration M.Sc. | 6 ECTS |
| Internet of Things (IoT) and Industry 4.0 for SMEs | Business & Information Systems Engineering M.Sc. | 6 ECTS |
| Quantitative Tools 2 - Advanced Applied Econometrics | Business Administration M.Sc. | 6 ECTS |
| Algorithms and Data Structures | Applied Computer Science B.Sc. | Computer Science B.Sc. | Medical Informatics B.Sc. | 5 ECTS |
| Data Visualization | Applied Computer Science B.Sc. | Computer Science B.Sc. | 5 ECTS |
| Embedded Systems | Applied Computer Science B.Sc. | Computer Science B.Sc. | 5 ECTS |
| Formal Languages / Automata Theory | Applied Computer Science B.Sc. | Computer Science B.Sc. | Medical Informatics B.Sc. | 5 ECTS |
| Foundations of Interactive Media | Applied Computer Science B.Sc. | Computer Science B.Sc. | 5 ECTS |
| Foundations of Machine Learning | Applied Computer Science B.Sc. | Computer Science B.Sc. | Medical Informatics B.Sc. | 5 ECTS |
| Interactive systems | Applied Computer Science B.Sc. | Computer Science B.Sc. | 5 ECTS |
| International Media Camp | Applied Computer Science B.Sc. | Computer Science B.Sc. | 5 ECTS |
| Mobile Applications and systems | Applied Computer Science B.Sc. | Computer Science B.Sc. | 5 ECTS |
| Mobile Health | Medical Informatics B.Sc. | 5 ECTS |
| Operating Systems / Web Computing | Applied Computer Science B.Sc. | Computer Science B.Sc. | Medical Informatics B.Sc. | 5 ECTS |
| Advanced Topics in Cloud Computing | Computer Science M.Sc. | 6 ECTS |
| Computer graphics | Computer Science M.Sc. | | 6 ECTS |
| Immersive media | Interactive Media M.Sc. | 6 ECTS |
| Media research | Interactive Media M.Sc. | 6 ECTS |
| Media Security | Computer Science M.Sc. | Interactive Media M.Sc. | 6 ECTS |
| Mobile user experience | Computer Science M.Sc. | Interactive Media M.Sc. | 6 ECTS |
| Web and data sciene | Computer Science M.Sc. | 6 ECTS |
| Scientific methods: research, writing, presentation | Computer Science M.Sc. | Interactive Media M.Sc. | 1,5 ECTS |
| Finite Element Method (FEM) | Mechanical Engineering B.Eng. | 5 ECTS |
| Interdisciplinary Project 2 | Mechanical Engineering B.Eng. | Engineering Sciences B.Eng. | Industrial Engineering B.Eng. | E-Mobility B.Eng. | 5 ECTS |
| Drive Dynamics and Simulation of Kinematic Systems | Mechanical Engineering M.Eng. | 6 ECTS |
| Energy and Ressource Management | Mechanical Engineering M.Eng. | 6 ECTS |
| Laser Technology | Photonics M.Eng. | 5 ECTS |
| Mathematical Optimization | Mechanical Engineering M.Eng. | 6 ECTS |
| Optical Measurement and Analysis Techniques | Photonics M.Eng. | 7 ECTS |
| Product Cost Calculation and Optimization | Mechanical Engineering M.Eng | 6 ECTS |
| German as a Foreign Language | Extra offer for exchange students only | 3 ECTS |
| History of the city of Brandenburg | Extra offer for exchange students only | 3 ECTS |
| Profiling Germany | Extra offer for exchange students only | 5 ECTS |
You can find all modules for the current semester here. Please note that the schedule for the winter semester will be available in September, and for the summer semester in March.
The academic calendar and key semester dates are available here (currently ONLY vailable in German).
Please refer to this page for important information on academic and scientific work at Brandenburg University of Applied Sciences. Although it is a document published by the Department of Business and Management, you should refer to it even if you are a student from another department.
Please click here for important information on how to avoid plagiarism.
This section includes all information about the ECTS and grading system.