Zentrum für Internationales und Sprachen
The following list provides an overview of modules available to English-speaking exchange students at Brandenburg University of Applied Sciences. Please note that not all modules are taught 100% in English. Some modules are generelly taught in German, but course material, support, and consultations with professors and teachers are available in English.
For detailed information on course language, prerequisites and exams for each course, please consult the module descriptions for English-taught modules and modules with English support at Brandenburg University of Applied Sciences:
English taught modules and special modules for exchange in the winter semester (September-February)
English taught modules and special modules for exchange in the summer semester (March-July)
| Agentic Software Engineering | Business & Information Systems Engineering B.Sc. | 5 ECTS |
| Big Data & Machine Learning II | Business Administration B.Sc. | 5 ECTS |
| Communication across cultures | Business & Information Systems Engineering B.Sc. | 5 ECTS |
| Frameworks in Software Development | Business & Information Systems Engineering B.Sc. | 5 ECTS |
| Holistic Production System – Methods & Applications in Logistics | Business Administration B.Sc. | 5 ECTS |
| Logistics | Business & Information Systems Engineering B.Sc. | 5 ECTS |
| Marketing | Business Administration B.Sc. | 5 ECTS |
| Project Management and Social Competences | Business & Information Systems Engineering B.Sc. | 5 ECTS |
| Software Engineering | Business & Information Systems Engineering B.Sc. | 5 ECTS |
| System Analysis | Business & Information Systems Engineering B.Sc. | 5 ECTS |
| Usability and Software Ergonomics | Business & Information Systems Engineering B.Sc. | 5 ECTS |
| Advanced Software Engineering | Business & Information Systems Engineering M.Sc. | 6 ECTS |
| Business Innovation Design | Business & Information Systems Engineering M.Sc. | 6 ECTS |
| Ethical and legal issues relating to digital transformation | Business & Information Systems Engineering M.Sc. | 6 ECTS |
| Innovation Intelligence/Innovation Market Research | Business & Information Systems Engineering M.Sc. | 6 ECTS |
| International Financial Reporting Standards | Business Administration M.Sc. | 6 ECTS |
| International Corporate Governance and Corporate Management (Norms and Standards) | Business Administration M.Sc. | 6 ECTS |
| Consumer Psychology and Market Research | Business Administration M.Sc. | 6 ECTS |
| Modelling and Analysis of Processes | Business & Information Systems Engineering M.Sc. | 6 ECTS |
| Personnel and Organisational Psychology | Business Administration M.Sc. | 6 ECTS |
| Strategic Management in Organisations | Technology and Innovation Management and Entrepreneuship M.Sc. | 6 ECTS |
| Quantitative Tools 1 – Applied Econometrics | Business Administration M.Sc. | 6 ECTS |
| Economics - Technology Policy | Technology and Innovation Management and Entrepreneuship M.Sc. | 6 ECTS |
| Value-Oriented IT Management | Business & Information Systems Engineering M.Sc. | 6 ECTS |
| Operating Systems / Networks | Computer Science B.Sc. | Applied Computer Science B.Sc. | Medical Informatics B.Sc. | 5 ECTS |
| Image Processing | Computer Sciences B.Sc. | Medical Informatics B.Sc. | 5 ECTS |
| Foundations of Cloud Computing | Applied Computer Science B.Sc. | Computer Science B.Sc. | Medical Informatics B.Sc. | 5 ECTS |
| Cross-Device Interaction | Computer Science B.Sc. | 5 ECTS |
| Declarative Programming | Applied Computer Science B.Sc. | Computer Science B.Sc. | 5 ECTS |
| Introduction to Information Processing | Applied Computer Science B.Sc. | Computer Science B.Sc. | Medical Informatics B.Sc. | 5 ECTS |
| Enterprise Applications | Computer Science B.Sc. | 5 ECTS |
| Human-Computer Interaction | Applied Computer Science B.Sc. | Computer Science B.Sc. | 5 ECTS |
| Mathematics I | Applied Computer Science B.Sc. | Computer Science B.Sc. | Medical Informatics B.Sc. | 5 ECTS |
| Mathematics III | Applied Computer Science B.Sc. | Computer Science B.Sc. | Medical Informatics B.Sc. | 3 ECTS |
| Media Design | Applied Computer Science B.Sc. | Computer Science B.Sc. | 5 ECTS |
| Edge AI (Project) | Computer Science B.Sc. | 5 ECTS |
| Computer Systems Organisation | Applied Computer Science B.Sc. | Computer Science B.Sc. | 5 ECTS |
Business Innovation Design | Computer Science M.Sc. | Interactive Media M.Sc. | 6 ECTS |
| Creative Technologies | Computer Science M.Sc. | Interactive Media M.Sc. | 6 ECTS |
| Entrepreneurship | Computer Science M.Sc. | Interactive Media M.Sc. | 1 ECTS |
| Advanced Project Management | Computer Science M.Sc. | Interactive Media M.Sc. | 1 ECTS |
| Interactive Products and Services | Computer Science M.Sc. | Interactive Media M.Sc. | 6 ECTS |
| Interface Design | Computer Science M.Sc. | Interactive Media M.Sc. | 6 ECTS |
| IT and Media Forensics | Computer Science M.Sc. | Interactive Media M.Sc. | 6 ECTS |
| Artificial intelligence: Advanced Topics | Computer Science M.Sc. | 6 ECTS |
| Media Theory | Interactive Media M.Sc. | 6 ECTS |
| Media Communication | Interactive Media M.Sc. | 6 ECTS |
| Motion Graphics | Computer Science M.Sc. | Interactive Media M.Sc. | 6 ECTS |
| Digital Transformation Tools for Engineers | Mechanical Engineering B.Eng. | 5 ECTS |
| Joining Technology | Mechanical Engineering B.Eng. | 5 ECTS |
| Interdisciplinary Project | Mechanical Engineering B.Eng. | 5 ECTS |
| Logistics | Industrial Engineering B.Eng. | 5 ECTS |
| Drive Dynamics and Simulation of Kinematic Systems | Mechanical Engineering M.Eng. | 6 ECTS |
| Computational Fluid Dynamics | Mechanical Engineering M.Eng | 6 ECTS |
| Development of Fault Tolerant Software for Embedded Realtime Systems | Mechanical Engineering M.Eng. | 6 ECTS |
| Laser Material Processing | Mechanical Engineering M.Eng. | 6 ECTS |
| Mathematical Methods for Photonics | Photonics M.Eng. | 5 ECTS |
| Measuring Techniques and Instrumentation | Photonics M.Eng. | 5 ECTS |
| Structure of Matter | Photonics M.Eng. | 4 ECTS |
| Environmental Economics | Mechanical Engineering M.Eng. | 6 ECTS |
| German as a Foreign Language | Extra offer for exchange students only | 3 ECTS |
| History of the city of Brandenburg | Extra offer for exchange students only | 2 ECTS |
| Profiling Germany | Extra offer for exchange students only | 5 ECTS |
| Business Management (BWL) Project | Business Administration B.Sc. and M.Sc., for exchange students only | 10 ECTS |
| Business Plan | Business Administration B.Sc. | 5 ECTS |
| International Trade & Financial Markets | Business Administration B.Sc. | Studium Generale | 5 ECTS |
| Business Management (BWL) Project | Business Administration B.Sc. and M.Sc., for exchange students only | 10 ECTS |
| Corporate Finance and Capital Markets | Business Administration B.Sc. | 6 ECTS |
| Designing Business Process Support with Low-Code Apps | Business & Information Systems Engineering M.Sc. | 6 ECTS |
| Enterprise Knowledge Engineering | Business & Information Systems Engineering M.Sc. | 6 ECTS |
| Innovation Management | Technology and Innovation Management and Entrepreneurship M.Sc. | 6 ECTS |
| International Corporate Governance | Business Administration M.Sc. | 6 ECTS |
| Internet of Things (IoT) and Industry 4.0 for SMEs | Business & Information Systems Engineering M.Sc. | 6 ECTS |
| Quantitative Tools 2 - Advanced Applied Econometrics | Business Administration M.Sc. | 6 ECTS |
| Algorithms and Data Structures | Applied Computer Science B.Sc. | Computer Science B.Sc. | Medical Informatics B.Sc. | 5 ECTS |
| Data Visualization | Applied Computer Science B.Sc. | Computer Science B.Sc. | 5 ECTS |
| Embedded Systems | Applied Computer Science B.Sc. | Computer Science B.Sc. | 5 ECTS |
| Formal Languages / Automata Theory | Applied Computer Science B.Sc. | Computer Science B.Sc. | Medical Informatics B.Sc. | 5 ECTS |
| Foundations of Interactive Media | Applied Computer Science B.Sc. | Computer Science B.Sc. | 5 ECTS |
| Foundations of Machine Learning | Applied Computer Science B.Sc. | Computer Science B.Sc. | Medical Informatics B.Sc. | 5 ECTS |
| Interactive systems | Applied Computer Science B.Sc. | Computer Science B.Sc. | 5 ECTS |
| International Media Camp | Applied Computer Science B.Sc. | Computer Science B.Sc. | 5 ECTS |
| Mobile Applications and systems | Applied Computer Science B.Sc. | Computer Science B.Sc. | 5 ECTS |
| Mobile Health | Medical Informatics B.Sc. | 5 ECTS |
| Operating Systems / Web Computing | Applied Computer Science B.Sc. | Computer Science B.Sc. | Medical Informatics B.Sc. | 5 ECTS |
| Advanced Topics in Cloud Computing | Computer Science M.Sc. | 6 ECTS |
| Computer graphics | Computer Science M.Sc. | | 6 ECTS |
| Immersive media | Interactive Media M.Sc. | 6 ECTS |
| Media research | Interactive Media M.Sc. | 6 ECTS |
| Media Security | Computer Science M.Sc. | Interactive Media M.Sc. | 6 ECTS |
| Mobile user experience | Computer Science M.Sc. | Interactive Media M.Sc. | 6 ECTS |
| Web and data sciene | Computer Science M.Sc. | 6 ECTS |
| Scientific methods: research, writing, presentation | Computer Science M.Sc. | Interactive Media M.Sc. | 1,5 ECTS |
| Finite Element Method (FEM) | Mechanical Engineering B.Eng. | 5 ECTS |
| Interdisciplinary Project 2 | Mechanical Engineering B.Eng. | Engineering Sciences B.Eng. | Industrial Engineering B.Eng. | E-Mobility B.Eng. | 5 ECTS |
| Drive Dynamics and Simulation of Kinematic Systems | Mechanical Engineering M.Eng. | 6 ECTS |
| Energy and Ressource Management | Mechanical Engineering M.Eng. | 6 ECTS |
| Laser Technology | Photonics M.Eng. | 5 ECTS |
| Mathematical Optimization | Mechanical Engineering M.Eng. | 6 ECTS |
| Optical Measurement and Analysis Techniques | Photonics M.Eng. | 7 ECTS |
| Product Cost Calculation and Optimization | Mechanical Engineering M.Eng | 6 ECTS |
| German as a Foreign Language | Extra offer for exchange students only | 3 ECTS |
| History of the city of Brandenburg | Extra offer for exchange students only | 3 ECTS |
| Profiling Germany | Extra offer for exchange students only | 5 ECTS |
You can find all modules for the current semester here. Please note that the schedule for the winter semester will be available in September, and for the summer semester in March.
You can find all modules for the current semester here. Please note that the schedule for the winter semester will be available in September, and for the summer semester in March.
The academic calendar and key semester dates are available here (currently ONLY vailable in German).
Please refer to this page for important information on academic and scientific work at Brandenburg University of Applied Sciences. Although it is a document published by the Department of Business and Management, you should refer to it even if you are a student from another department.
Please click here for important information on how to avoid plagiarism.
This section includes all information about the ECTS and grading system.